Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 189 | 28 | 55 | 15 | 154 | 2861 | 127 | 440 | 226 | 1518 |
Apr 2025 | 155 | 29 | 48 | 17 | 471 | 12019 | 516 | 1460 | 898 | 4664 |
Mar 2025 | 125 | 26 | 49 | 14 | 461 | 10583 | 447 | 1535 | 823 | 3879 |
Feb 2025 | 65 | 27 | 27 | 14 | 382 | 9253 | 402 | 770 | 766 | 1847 |
Jan 2025 | 81 | 16 | 17 | 9 | 323 | 6789 | 302 | 538 | 499 | 2526 |
Dec 2024 | 71 | 18 | 31 | 11 | 370 | 8464 | 363 | 987 | 571 | 2225 |
Nov 2024 | 70 | 14 | 21 | 9 | 351 | 6310 | 287 | 656 | 448 | 2101 |
Oct 2024 | 72 | 12 | 38 | 8 | 344 | 4980 | 248 | 1208 | 397 | 2242 |
Sep 2024 | 31 | 12 | 11 | 7 | 308 | 3696 | 211 | 358 | 376 | 942 |
Aug 2024 | 37 | 15 | 16 | 9 | 372 | 6242 | 309 | 498 | 474 | 1158 |
Jul 2024 | 24 | 17 | 14 | 9 | 349 | 5338 | 282 | 455 | 531 | 764 |
Jun 2024 | 33 | 22 | 21 | 12 | 383 | 9084 | 377 | 653 | 680 | 1015 |
Totals | 85619 | 3871 | 9558 | 6689 | 24881 | |||||
Generated by Webalizer Version 2.23 |